pbc-logo pbc-logo-white-outline
  • Divisions
    • 9U
    • 10U
    • 11U
    • 12U
    • 13U
    • 14U
    • 15U
    • 16U
  • Clubs
  • About
  • Club Of The Week

16U Divisions

Full Division Schedule

16U+
Team W L T
RS
RA
17U Mass Hurricanes 5 0 0 24 7
16U East Coast Eagles White 3 0 0 25 1
16U Bay Sox HS Prospects 3 0 0 45 8
17u New England Nor'Easters Runbirds 2 0 0 14 0
17U East Coast Eagles White 2 0 0 14 8
16U Nor'Easters Black 1 0 0 7 5
16U Nor'Easters West 3 0 1 33 6
16U Mass Hurricanes 5 3 0 60 30
16U Crush Baseball White 3 2 1 28 35
16U Nor'Easters National 1 3 0 24 33
16U Brian Rose Baseball 2 13 2 42 148
17U East Coast Eagles 0 0 0 0 0
17U Nor'Easters New England 0 0 0 0 0
16U East Coast Eagles Blue 0 2 0 5 13
17U Nor'Easters Travel 0 2 0 8 14
17U Giants Futures 0 5 0 6 27

Stay up to date

and be the first to know about all things PBC

  • This field is for validation purposes and should be left unchanged.
pbc-logo

Powered by 3STEP Sports, LLC

3step-logo

  • Divisions
  • Clubs
  • About
  • Contact

Copyright © 2021 Premier Baseball Conference. All Rights Reserved. Privacy Policy